Current Conditions
|
3/10/10 at 9:30am |
|
|
50.8F |
Overcast |
| Temperature | 50.8 F / 1.22 per hour |
| Comfort Level | Cool |
| Barometer | 29.48 in & Steady |
| Dew Point | 45.5 |
| Humidity | 82 % |
| Wind Speed | 2 mph from the WNW |
| Wind Gust | 2 mph from the WNW |
| Wind Chill | 50.8 F |
| Hourly Rain | 0.00 inches |
| Daily Rain | 0.00 inches |
| Rain last 24 hours | 0.02 inches |
| Rain Year to Date | 2.47 inches |
| Cloud Base | 1322.03 feet |
| Sunrise | 6:35am |
| Sunset | 6:18pm |
| Moonrise | 3:50am |
| Moonset | 1:41pm |
| Moon Phase | 25 days |
| Solar Radiation | 221 w/m2 |
| UV Index | 0.0 |
| Evapotranspiration | 0.00 |
| Indoor Temperature | 70.2 F / 1.42 per hour |
| Indoor Humidity | 60 % |
Today's Extremes
| Today's High | 50.8 F |
at |
9:27am |
| Today's Low | 47.9 F |
at |
6:06am |
| High Heat Index | 56.4 F |
at |
12:23am |
| High Humidity | 95 % | at | 12:23am |
| High Dew Point | 48.6 | at | 12:23am |
| Wind Speed | 12 mph | at | 3:05am |
| Wind Gust | 12 mph | at | 1:29am |
| Wind Chill High | 50.8 F | at | 9:27am |
| Wind Chill Low | 43.9 F | at | 3:05am |
| Wind Run | 10.58 | in | miles |
| Solar Radiation High | 227 w/m2 | at | 9:28am |
| UV Index High | 0.0 | at | 12:00am |
