Current Conditions
|
7/4/08 at 7:35pm |
|
|
74.8F |
Clear |
| Temperature | 74.8 F / -1.13 per hour |
| Comfort Level | Comfortable |
| Barometer | 30.00 in & Steady |
| Dew Point | 59.5 |
| Humidity | 59 % |
| Wind Speed | 0 mph from the E |
| Wind Gust | 0 mph from the E |
| Wind Chill | 74.8 F |
| Hourly Rain | 0.00 inches |
| Daily Rain | 0.00 inches |
| Rain last 24 hours | 0.00 inches |
| Rain Year to Date | 23.76 inches |
| Cloud Base | 3817.75 feet |
| Sunrise | 5:59am |
| Sunset | 8:48pm |
| Moonrise | 7:37am |
| Moonset | 10:22pm |
| Moon Phase | 3 days |
| Solar Radiation | 33 w/m2 |
| UV Index | 0.0 |
| Evapotranspiration | 0.13 |
| Indoor Temperature | 83.1 F / 0.40 per hour |
| Indoor Humidity | 53 % |
Today's Extremes
| Today's High | 78.1 F |
at |
5:02pm |
| Today's Low | 59.3 F |
at |
5:52am |
| High Heat Index | 79.6 F |
at |
5:06pm |
| High Humidity | 95 % | at | 6:18am |
| High Dew Point | 63.7 | at | 9:43am |
| Wind Speed | 7 mph | at | 11:56am |
| Wind Gust | 7 mph | at | 11:56am |
| Wind Chill High | 78.1 F | at | 5:02pm |
| Wind Chill Low | 59.3 F | at | 5:52am |
| Wind Run | 8.46 | in | miles |
| Solar Radiation High | 1102 w/m2 | at | 1:17pm |
| UV Index High | 8.0 | at | 1:10pm |
