Current Conditions
|
2/5/12 at 9:20am |
|
|
33.6F |
Partly Cloudy |
| Temperature | 33.6 F / 0.88 per hour |
| Comfort Level | Cool |
| Barometer | 30.35 in & Steady |
| Dew Point | 30.4 |
| Humidity | 88 % |
| Wind Speed | 2 mph from the NW |
| Wind Gust | 5 mph from the NW |
| Wind Chill | 32.7F |
| Hourly Rain | 0.00 inches |
| Daily Rain | 0.02 inches |
| Rain last 24 hours | 0.10 inches |
| Rain Month to Date | 1.36 inches |
| Cloud Base | 791.88 feet |
| Sunrise | 7:20am |
| Sunset | 5:42pm |
| Moonrise | 3:44pm |
| Moonset | 5:32am |
| Moon Phase | 13 days |
Today's Extremes
| Today's High | 33.6 F |
at |
9:16am |
| Today's Low | 31.4 F |
at |
6:02am |
| High Heat Index | 39.7 F |
at |
3:17am |
| High Humidity | 97 % | at | 12:00am |
| High Dew Point | 32.2 | at | 3:17am |
| Wind Speed | 8 mph | at | 12:00am |
| Wind Gust | 8 mph | at | 12:00am |
| Wind Chill High | 33.6 F | at | 9:16am |
| Wind Chill Low | 25.5 F | at | 12:40am |
| Wind Run | 8.65 | in | miles |
