Current Conditions
|
7/31/10 at 8:50am |
|
|
78.2F |
Clear |
| Temperature | 78.2 F / 2.63 per hour |
| Comfort Level | Comfortable |
| Barometer | 29.84 in & Steady |
| Dew Point | 75.0 |
| Humidity | 90 % |
| Wind Speed | 0 mph from the NE |
| Wind Gust | 2 mph from the NE |
| Heat Index | 83.8 F |
| Hourly Rain | 0.00 inches |
| Daily Rain | 0.00 inches |
| Rain last 24 hours | 0.02 inches |
| Rain Year to Date | 33.06 inches |
| Cloud Base | 792.42 feet |
| Sunrise | 6:20am |
| Sunset | 8:33pm |
| Moonrise | 10:54pm |
| Moonset | 11:38am |
| Moon Phase | 20 days |
| Solar Radiation | 292 w/m2 |
| UV Index | 0.0 |
| Evapotranspiration | 0.00 |
| Indoor Temperature | 79.0 F / -0.20 per hour |
| Indoor Humidity | 54 % |
Today's Extremes
| Today's High | 78.2 F |
at |
8:49am |
| Today's Low | 73.2 F |
at |
6:40am |
| High Heat Index | 83.9 F |
at |
8:49am |
| High Humidity | 95 % | at | 3:22am |
| High Dew Point | 75.3 | at | 8:49am |
| Wind Speed | 3 mph | at | 7:37am |
| Wind Gust | 3 mph | at | 7:37am |
| Wind Chill High | 78.2 F | at | 8:49am |
| Wind Chill Low | 73.2 F | at | 6:40am |
| Wind Run | 0.31 | in | miles |
| Solar Radiation High | 338 w/m2 | at | 8:48am |
| UV Index High | 0.0 | at | 12:00am |
