headerphoto

Monthly Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    72.4  85.1  12:58pm  63.2   5:56am    0    6  0.00   0   6   1:15pm  SE 30.18   68
2    75.9  87.8   1:07pm  63.6   6:21am    0   10  0.00   0  10   2:28pm  SE 30.05   60
3    76.3  87.4  12:05pm  69.5  12:57am    0   11  0.00   0  14   6:51pm WSW 29.90   76
4    77.9  85.6   4:15pm  72.9   2:28am    0   13  0.71   0  15   1:52pm WSW 29.82   82
5    74.7  82.5   4:14pm  71.0   8:06am    0   10  0.35   0  14   4:33pm   W 29.79   93
6    73.2  78.2   5:03pm  69.6   4:32am    0    8  0.66   0   5  12:33am   W 29.92   92
7    75.6  83.3   1:30pm  70.8   4:05am    0   10  0.21   0   5  12:22pm WSW 29.98   90
8    75.2  80.7   1:22pm  70.1   6:25am    0   10  0.01   0   6  11:03am  NE 30.02   88
9    75.5  83.6  12:38pm  66.3   6:28am    0   10  0.00   0   7  12:55pm  NE 30.05   71
10   74.3  86.2   1:13pm  63.8   6:14am    0    9  0.00   0   4  11:41am   W 29.97   74
11   71.5  77.5   6:42pm  66.6   5:42am    0    6  1.83   0  15   9:22am ENE 29.75   90
12   76.9  86.6  12:32pm  68.4   5:57am    0   11  0.02   0   5   3:13pm  NE 29.71   85
13   80.4  90.9  12:49pm  68.6   6:48am    0   15  0.00   0  10   5:59pm  SW 29.75   83
14   85.9  95.3   1:02pm  78.4   6:39am    0   19  0.00   0  14   1:11pm   W 29.83   78
15   80.5  88.4   4:48pm  72.3   5:55am    0   15  0.05   1  15  12:49am  NE 29.94   80
16   79.9  93.1   1:03pm  68.8   6:38pm    0   15  0.22   0  17   6:07pm   W 29.94   82
17   82.4  94.0  12:56pm  71.0   1:09am    0   17  0.00   0   6   9:17am   W 29.88   82
18   84.8  92.7   1:18pm  78.5   6:54am    0   18  0.00   0   9   9:25am  NE 29.83   80
19   85.6  95.6  12:36pm  77.6   6:28am    0   20  0.00   1  14   5:35pm   W 29.80   79
20   80.9  92.8   1:01pm  69.9  11:47pm    0   15  1.41   1  14   5:25pm   W 29.86   82
21   77.7  88.0   5:27pm  69.1   1:48am    0   11  0.01   0   6   4:00pm  NE 29.97   87
22   83.8  92.8  12:36pm  75.4   6:01am    0   18  0.00   1  15   1:31pm   W 29.86   76
23   85.2  94.4   1:01pm  77.9   6:36am    0   18  0.00   1  16   2:57pm   W 29.82   74
24   80.9  92.9  12:14pm  72.2   9:31pm    0   16  0.39   1  17   9:30am WSW 29.88   82
25   75.9  82.2   4:17pm  70.8   5:15am    0   11  0.02   0   5  10:29am  NE 30.04   85
26   80.4  89.3   1:32pm  72.8   6:45am    0   15  0.00   0   9   2:31pm   W 29.99   78
27   81.8  93.5   1:18pm  71.3   6:25am    0   16  0.00   0   7   1:48pm   W 29.93   78
28   83.1  91.5  12:46pm  73.7   6:50am    0   17  0.00   1  13  12:47pm WSW 29.97   75
29   79.4  89.3  11:54am  74.3   1:11pm    0   13  1.66   0   9  12:05pm  NE 30.01   88
30   82.5  92.2  12:52pm  73.8   5:34am    0   16  0.08   0  16   1:15pm   W 29.84   81
31   75.3  77.9  12:00am  73.2   6:40am    0    3  0.00   0   3   7:37am WSW 29.79   94
---------------------------------------------------------------------------------------
TOT  79.0  95.6  7/19/10  63.2   7/1/10    0  402  7.63   0  17  7/16/10   W 29.91   81

HEAT BASE: 65.0
COOL BASE: 65.0