headerphoto

Monthly Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.1  39.7   1:47pm  26.0   6:57am   31    0  0.02   2  11   4:02pm  NE 30.19   71
2    32.7  41.0   3:46pm  25.2   6:58am   31    0  0.00   1  10  12:58pm NNE 30.13   75
3    32.7  44.0   4:14pm  23.2   6:56am   30    0  0.00   1  12  11:28am NNW 30.14   67
4    36.6  50.1   3:36pm  23.6   6:35am   27    0  0.00   0   7   2:28pm   E 30.17   65
5    43.9  57.8   4:04pm  31.0   6:21am   19    0  0.00   2  17  11:47am ESE 30.15   49
6    51.0  61.9   3:02pm  41.4   5:36am   14    0  0.00   2  15   8:02pm  SE 30.11   57
7    48.5  65.4   3:05pm  38.1   3:38am   26    0  0.00   2  18   3:21pm  SE 29.93   73
8    50.4  65.4   3:05pm  38.1   3:38am   29    0  0.22   2  18   3:21pm  SE 29.86   73
9    51.2  56.3   2:27pm  47.8   5:17am   13    0  0.02   2  13   4:07pm ESE 29.45   89
10   48.9  50.2  12:00am  47.9   6:06am    6    0  0.00   1  12   1:29am WSW 29.43   92
---------------------------------------------------------------------------------------
TOT  42.3  65.4   3/8/10  23.2   3/3/10  226    0  0.26   2  18   3/8/10  SE 30.00   70

HEAT BASE: 65.0
COOL BASE: 65.0