headerphoto

Monthly Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.5  61.3   3:58pm  34.9   7:30am   18    0  0.00   0   5   2:20pm  SE 30.12   57
2    48.3  62.0   2:04pm  34.7   7:04am   16    0  0.00   1  10   3:43pm  SE 30.19   49
3    44.5  51.0  12:09am  41.0   3:22pm   20    0  1.17   2  15   2:48am ESE 30.07   80
4    39.2  42.7   5:06am  32.6  11:37pm   25    0  0.17   1   8   3:48pm WNW 30.08   96
5    32.3  33.5   8:55am  31.4   6:02am   12    0  0.02   1   8  12:00am NNW 30.30   96
---------------------------------------------------------------------------------------
TOT  43.5  62.0   2/2/12  31.4   2/5/12   90    0  1.36   1  15   2/3/12 ESE 30.13   73

HEAT BASE: 65.0
COOL BASE: 65.0